| Vehicle | Type | BEV | PHEV | PHEV+ | |
|---|---|---|---|---|---|
| Audi | 1 | 0 | 1 | 0 | |
| BMW | 14 | 4 | 10 | 0 | |
| Chevrolet | 41 | 25 | 0 | 16 | |
| Chrysler | 7 | 0 | 0 | 7 | |
| Ford | 10 | 1 | 9 | 0 | |
| Honda | 16 | 0 | 0 | 16 | |
| Hyundai | 6 | 3 | 3 | 0 | |
| Kia | 10 | 8 | 2 | 0 | |
| Mini | 1 | 1 | 0 | 0 | |
| Nissan | 11 | 11 | 0 | 0 | |
![]() | Tesla Model 3 | BEV | 114 | 0 | 0 |
| Toyota | 46 | 0 | 46 | 0 | |
| Volkswagen | 1 | 1 | 0 | 0 | |
| Volvo | 2 | 0 | 2 | 0 | |
| Total | 280 | 168 | 73 | 39 |


